Availability: | |
---|---|
Quantity: | |
304 Stainless steel chamber, semi-circular inner corner, shelves can be freely loaded and unloaded, easy to clean.
The shell is treated with electrostatic spraying technology, which is corrosion-resistant and durable.
Large touch screen, 99×5-segment program control, with temperature curve, data storage function.
High-efficiency compressor and circulating fan are used, which are energy-saving and low-consumption.
Equipped with a temperature limit alarm system, which will automatically limit over-temperature to ensure experimental safety.
Double-layer door structure, the inner door uses tempered glass for easy observation of samples, and the outer door uses magnetic strips for good sealing and heat preservation performance.
A UV sterilizer lamp is installed in the chamber.
Model | ICB-80MP | ICB-150MP | ICB-250MP | ICB-350MP | ICB-460MP | |
---|---|---|---|---|---|---|
Capacity(L) | 80 | 150 | 250 | 350 | 460 | |
Circulation Mode | Forced convection | |||||
Size(WxDxH)(mm) | Internal | 400x400x500 | 400x500x750 | 500x550x910 | 600x600x1000 | 650x650x1100 |
External | 625x550x1065 | 600x660x1360 | 720x710x157 | 800x760x1610 | 850x810x1715 | |
Temperature | Range (℃) | 0 ~ 65 | ||||
Fluctuation (℃) | High Temp.: ±0.5°C; Low Temp.:±1°C | |||||
Resolution (℃) | 0.1 | |||||
Uniformity (℃) | ±1 | |||||
Sensor | PT100 | |||||
Controller | PID controller | |||||
Display | Large high definition LCD | |||||
Timer | 0-99h59min/99*5Segments (with timing waiting function) | |||||
Material | Internal | 304 stainless steel | ||||
External | Cold rolled steel electrostaticspraying exterior | |||||
Lighting System | UV germicidal lamp | |||||
Test Hole | Standard Φ43mm test hole on the left side | |||||
External Socket | Universal socket(one) | |||||
Refrigerant | R134a (CFC free) | |||||
Defrost Mode | Automatic | |||||
Safety Device | Over temperature | |||||
Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
Consumption(W) | 600 | 800 | 1000 | 1200 | 1400 | |
Shelves | 2 | |||||
G.W. (kg) | 61 | 88 | 112 | 139 | 168 | |
Shipping Size (WxDxH)(mm) | 690x620x1150 | 770x735x1520 | 820x800x1660 | 870x860x1800 | 990x1040x1970 | |
Standard | USB port for storing and exporting data | |||||
Optional | RS485 interface, printer and spare shelf |
The mould incubator is securely wrapped and mounted on a sturdy wooden pallet, ensuring safe transportation. Its sleek vertical design saves lab space while offering ample internal volume for biological and chemical sample storage.
The mould incubator is equipped with a durable sealing system and smooth-opening door for convenient access and excellent temperature retention. The efficient back-ventilated condenser enhances thermal stability, while all electrical components are safely enclosed.
Multiple ventilation slots ensure proper airflow and prolong the unit’s lifespan, even under continuous operation.
304 Stainless steel chamber, semi-circular inner corner, shelves can be freely loaded and unloaded, easy to clean.
The shell is treated with electrostatic spraying technology, which is corrosion-resistant and durable.
Large touch screen, 99×5-segment program control, with temperature curve, data storage function.
High-efficiency compressor and circulating fan are used, which are energy-saving and low-consumption.
Equipped with a temperature limit alarm system, which will automatically limit over-temperature to ensure experimental safety.
Double-layer door structure, the inner door uses tempered glass for easy observation of samples, and the outer door uses magnetic strips for good sealing and heat preservation performance.
A UV sterilizer lamp is installed in the chamber.
Model | ICB-80MP | ICB-150MP | ICB-250MP | ICB-350MP | ICB-460MP | |
---|---|---|---|---|---|---|
Capacity(L) | 80 | 150 | 250 | 350 | 460 | |
Circulation Mode | Forced convection | |||||
Size(WxDxH)(mm) | Internal | 400x400x500 | 400x500x750 | 500x550x910 | 600x600x1000 | 650x650x1100 |
External | 625x550x1065 | 600x660x1360 | 720x710x157 | 800x760x1610 | 850x810x1715 | |
Temperature | Range (℃) | 0 ~ 65 | ||||
Fluctuation (℃) | High Temp.: ±0.5°C; Low Temp.:±1°C | |||||
Resolution (℃) | 0.1 | |||||
Uniformity (℃) | ±1 | |||||
Sensor | PT100 | |||||
Controller | PID controller | |||||
Display | Large high definition LCD | |||||
Timer | 0-99h59min/99*5Segments (with timing waiting function) | |||||
Material | Internal | 304 stainless steel | ||||
External | Cold rolled steel electrostaticspraying exterior | |||||
Lighting System | UV germicidal lamp | |||||
Test Hole | Standard Φ43mm test hole on the left side | |||||
External Socket | Universal socket(one) | |||||
Refrigerant | R134a (CFC free) | |||||
Defrost Mode | Automatic | |||||
Safety Device | Over temperature | |||||
Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
Consumption(W) | 600 | 800 | 1000 | 1200 | 1400 | |
Shelves | 2 | |||||
G.W. (kg) | 61 | 88 | 112 | 139 | 168 | |
Shipping Size (WxDxH)(mm) | 690x620x1150 | 770x735x1520 | 820x800x1660 | 870x860x1800 | 990x1040x1970 | |
Standard | USB port for storing and exporting data | |||||
Optional | RS485 interface, printer and spare shelf |
The mould incubator is securely wrapped and mounted on a sturdy wooden pallet, ensuring safe transportation. Its sleek vertical design saves lab space while offering ample internal volume for biological and chemical sample storage.
The mould incubator is equipped with a durable sealing system and smooth-opening door for convenient access and excellent temperature retention. The efficient back-ventilated condenser enhances thermal stability, while all electrical components are safely enclosed.
Multiple ventilation slots ensure proper airflow and prolong the unit’s lifespan, even under continuous operation.