Availability: | |
---|---|
Quantity: | |
Model name | WS-1T | |
---|---|---|
Control System | Hand self integrated valve | |
Regenerative Way | Down-flow regeneration | |
REGEN MODE | Time type, traffic instant type, traffic delay type, mixed regeneration type | |
Hardness Removal (g) | (@ 48 g/L CSWS) | 500 |
(@ 96 g/L CSWS) | 760 | |
(@ 192 g/L CSWS ) | 930 | |
Size of Tank | 10×17 | |
Quartz Sand Content (Kg) | / | |
Resin Filling (L) | 14 | |
Salt Storage Capacity (kg) | 23 | |
Rated Clean Water Flow (m³/H) | 1.1 | |
Recoil Flow(L/M) | 7.5 | |
Recycling Water Consumption (@ 96 g/L CSWS ) | 45 | |
Product Sizes (DxWxH)(mm) | 504x314x652 | |
Connector | 3/4”or 1”connector | |
Power Supply | input 110V-120V / 220-240VAC 50/60 Hz | |
export 12VAC 650mA | ||
Intake Source | Municipal tap water | |
Cooling Water Inlet Temperature (℃) | 5~38 | |
Inlet Water Pressure (Mpa) | 0.14~0.35 | |
External Size(WxDxH)(mm) | 314x504x652 | |
Shipping Size(WxDxH)(mm) | 344x534x682 | |
N.W/G.W | 35kg/40kg |
Wading materials are NSF certified to ensure using safety
Safe brine valve, overflow hole design, double safety to ensure your water safety the fine grid shunt make the filter material utilization rate is higher
High structural strength, not easy to break and damage and can prevent the filter material into domestic water
Pre-installed bypass, easy to switch tap water and soft water, water softener maintenance is more convenient
Equipped with sophisticated flow meter
High measurement accuracy, long service life
Model name | WS-1T | |
---|---|---|
Control System | Hand self integrated valve | |
Regenerative Way | Down-flow regeneration | |
REGEN MODE | Time type, traffic instant type, traffic delay type, mixed regeneration type | |
Hardness Removal (g) | (@ 48 g/L CSWS) | 500 |
(@ 96 g/L CSWS) | 760 | |
(@ 192 g/L CSWS ) | 930 | |
Size of Tank | 10×17 | |
Quartz Sand Content (Kg) | / | |
Resin Filling (L) | 14 | |
Salt Storage Capacity (kg) | 23 | |
Rated Clean Water Flow (m³/H) | 1.1 | |
Recoil Flow(L/M) | 7.5 | |
Recycling Water Consumption (@ 96 g/L CSWS ) | 45 | |
Product Sizes (DxWxH)(mm) | 504x314x652 | |
Connector | 3/4”or 1”connector | |
Power Supply | input 110V-120V / 220-240VAC 50/60 Hz | |
export 12VAC 650mA | ||
Intake Source | Municipal tap water | |
Cooling Water Inlet Temperature (℃) | 5~38 | |
Inlet Water Pressure (Mpa) | 0.14~0.35 | |
External Size(WxDxH)(mm) | 314x504x652 | |
Shipping Size(WxDxH)(mm) | 344x534x682 | |
N.W/G.W | 35kg/40kg |
Wading materials are NSF certified to ensure using safety
Safe brine valve, overflow hole design, double safety to ensure your water safety the fine grid shunt make the filter material utilization rate is higher
High structural strength, not easy to break and damage and can prevent the filter material into domestic water
Pre-installed bypass, easy to switch tap water and soft water, water softener maintenance is more convenient
Equipped with sophisticated flow meter
High measurement accuracy, long service life