| Availability: | |
|---|---|
| Quantity: | |
The atomic absorption spectrophotometer is widely used in the analysis of major and trace elements in metallurgy, geology, mining, petroleum, light industry, agriculture, medicine, health, food and environmental monitoring.
Equipped with a complete software and hardware system. It is highly intelligent, easy to use and simple to operate, and meets the requirements of authority management, audit tracking and other requirements.
It has flame furnace atomizers. The two test modes can be switched freely and matched automatically.
Fully automatic eight-lamp position rotating lamp stand, automatic switching, free setting of work lamp/preheating lamp, automatic call of optimal analysis parameters and analysis conditions.
Total reflection optical system, full-band achromatic, automatic wavelength scanning, automatic peak search.
The flame furnace systems have deuterium lamps and self-priming background subtraction to meet the detection needs of complex matrix samples.
Full titanium burner, stable combustion and fast heat balance.
Reliable multiple protection systems, real-time flame monitoring, acetylene leakage monitoring and protection, real-time monitoring of abnormal pressure, and cooling water monitoring.
| Model | SP-AA3638 | SP-AA3668 | |
|---|---|---|---|
| Optical System | Optical System | Single Beam | Double Beam |
| Monochromator | Czerny-Turner type, focal lengths at 350mm | ||
| Grating | Grating 1800 lines/mm, scintillation wavelength 250nm | ||
| Spectral Bandwidth (nm) | 0.1, 0.2, 0.4, 0.7, 1.4, 2nm | ||
| Automated slit selection | |||
| Wavelength Range (nm) | 185-900nm | ||
| Wavelength Accuracy (nm) | 0.20 nm | 0.15nm | |
| Wavelength Repeatability (nm) | ≤0.10nm | ≤0.05nm | |
| Spectral Bandwidth Deviation | ±0.02 nm | ||
| Lamp Stand | 8 | ||
| Element Lamp Type | Cu lamp, Cd lamp(Standard accessory) | ||
| Other element lamp is optional accessory | |||
| Photometric Performance | Reading Mode | Transmittance, absorbance, concentration | |
| Photometric Range | 0-125%, -0.1-3.00A | ||
| Static Baseline Drift (Cu) | ±0.003A/30min | ±0.003A/30min | |
| Dynamic Baseline Drift (Cu) | ±0.005A/15min | ±0.005A/15min | |
| Background Correction | Deuterium lamp≥ 40x (1Abs), self-priming≥ 80x (1Abs) (optional) | Deuterium lamp≥ 40x (1Abs), self-priming≥ 80x (1Abs) (optional) | |
| Flame System | Characteristic Concentration (Cu) | ≤0.035ug/ml | ≤0.035ug/ml |
| Detection Limit (Cu) | ≤0.006ug/ml | ≤0.004ug/ml | |
| Repeatability (Cu) | RSD≤0.6% | RSD≤0.5% | |
| Acetylene Flow Control | Auto 12-Level | ||
| Air Assist Control | Auto 4-Level | ||
| Burner Lift | Automatic lifting | ||
| Burner Head | Titanium 100mm burner | ||
| Nebulizer | High efficiency glass nebulizer | ||
| Spray Chamber | Corrosion-resistant material spray chamber | ||
| Safety Protection | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | ||
| Data Processing | Measuring Method | Measuring method | |
| Concentration Calculation Method | Concentration calculation method | ||
| Repeat Measurement Times | Repeat measurement times | ||
| Report Printing | Report printing | ||
| Other | Computer | External connect | |
| Ambient Temp | 10℃-30℃ | ||
| Ambient Humidity | 40%-85% | ||
| Power Supply | 220V, 50/60HZ | ||
| External Size (WxDxH)(mm) | 830x650x560 | ||
| Shipping Size (WxDxH)(mm) | 1000x780x810 | ||
| N.W./G.W. (kg) | 110/130 | ||
| Standard Accessory | Software, Cd Hollow cathode lamp, Pipette | ||
| Optional Accessory | Computer, Printer, Autosampler, Recirculating cooling water system | ||




