| Availability: | |
|---|---|
| Model | WP-SEF45U, WP-SEF60U | WP-SEF120U |
|---|---|---|
| Feed Water Request | TDS <400ppm, 5-45 ℃, 1.0-4Kg /cm2 | |
| Flow Rate | 1.5-2 L/Min (with pressure barrel) | |
| Water Making Speed | 45L/H | 120L/H |
| 60L/H | ||
| Inorganic Ion Rejection | >96% | |
| Soluble Organic Matter Rejection | >99% (molecular weight >100) | |
| Particulate Matter Rejection Rate | >99% | |
| Microbial Retention Rate | >99% | |
| 2 Water Outlets | RO water and UP water | |
| RO Water Quality | TDS <10 ppm × Total salt rejection above 95% | |
| UP Water Quality | ||
| Particulate Matter (> 0.22μm) | <1/ml | |
| Resistivity | 18.2MΩ-cm@25℃ (conductivity<0.05μs/cm) | |
| Heavy Metal Ion | <0.1ppb | |
| TOC | <3ppb | <3ppb |
| Pyrogen | <0.001EU/ml | <0.001EU/ml |
| Microbe | <1 CFU/ml | <1 CFU/ml |
| RNases | ≤0.01ng/ml | ≤0.01ng/ml |
| DNases | ≤3Pg/ul | ≤3Pg/ul |
| Power | 72-240W | |
| Power Supply | 110-240V, 50/60Hz | |
| Standard Configuration | Machine + External 40L pressure tank + accessory package | Machine + External 60L pressure tank + accessory package |
| Sizes(W×D×H)(mm) | 520×500×1080 | |
| Shipping Size (W×D×H)(mm) | Machine: 620x620x1180; 40L pressure tank: 430x430x650 | Machine: 620x620x1180; 60L pressure tank: 430x430x850 |
| N.W./G.W. (kg) | 80/115 | 80/125 |
Ultra water purifier adopts multi-step purification process and ultraviolet sterilisation and ultrafiltration technology, with low content of ions, organics, heat sources and nucleic acid enzymes in the product water.
Fully automatic microcomputer control monitor real-time monitoring of power, water shortage, water production, water full, flushing, and strong flushing control.
Fully automatic RO membrane anti-scaling flushing procedure, as well as timed flushing procedure, to extend the service life of RO membrane.
Real-time online inlet water flow monitoring, inlet water pressure monitoring, water production water volume monitoring, water production pressure monitoring.
Online resistivity monitoring of water quality, a variety of working conditions online detection, real-time grasp of operating data.
The main components are imported brands, to ensure excellent water quality, a variety of different configurations to meet your experimental needs.
Floor-standing design, with movable and fixed feet at the bottom, more convenient to install and move.
RO water, deionised water, two kinds of water quality outlet.