| Availability: | |
|---|---|
| Model | WP-TEV45U, WP-TEV60U | WP-TEV120U |
|---|---|---|
| Feed Water Request | TDS <400ppm, 5-45 ℃, 1.0-4Kg /cm2 | |
| Flow Rate | 1.5-2 L/Min ( with pressure barrel) | |
| Water Making Speed | 45L/H, 60L/H | 120L/H |
| Inorganic Ion Rejection | >96% | |
| Soluble Organic Matter Rejection | >99% (molecular weight >100) | |
| Particulate Matter Rejection Rate | >99% | |
| Microbial Retention Rate | >99% | |
| 2 Water Outlets | RO water and UP water | |
| RO Water Quality | TDS <10 ppm × Total salt rejection above 95% | |
| UP Water Quality | ||
| Particulate Matter (> 0.22μm) | <1/ml | |
| Resistivity | 18.2MΩ-cm@25℃ (Conductivity : <0.05μs/cm) | |
| Heavy Metal Ion | <0.1ppb | |
| TOC | <10ppb | <10ppb |
| <3ppb | ||
| Pyrogen | / | / |
| Microbe | / | / |
| RNases | / | / |
| DNases | / | / |
| Power | 72-240W | |
| Power Supply | 110-240V, 50/60Hz | |
| Standard Configuration | Machine + External 40L pressure tank + accessory package | Machine + External 60L pressure tank + accessory package |
| Sizes (W×D×H)(mm) | 520×500×1080 | |
| Shipping Size (W×D×H)(mm) | Machine: 620x620x1180; 40L pressure tank: 430x430x650 | Machine: 620x620x1180; 60L pressure tank: 430x430x850 |
| N.W./G.W. (kg) | 80/115 | 80/125 |
Provides very low organic carbon water quality suitable for a wide range of high-end experimental and sensitive applications.
Highly efficient deionised water output ensures that high volumes of ultrapure water are available for high volume experimental and industrial processes.
Excellent resistivity ensures that water quality is at the ultra-high purity level, suitable for laboratory research where water quality is critical.
Extremely low microbiological and particulate matter ensures the provision of sterile and clean water.
Extremely low heavy metal ions reduce possible interferences in experiments, ensuring accuracy and reliability of results.