Availability: | |
---|---|
Quantity: | |
Model | FD-P4F | FD-P6F | FD-P10F | |
---|---|---|---|---|
Freeze-drying Area(m2) | 0.36 | 0.56 | 1 | |
Cold Trap Water Capture Capacity(kg) | 6 | 10 | 15 | |
Tray Size(mm) | 360x500 | 350x400 | 600x450 | |
Tray Quantity | 2+1 | 4+1 | 4+1 | |
Minimum Cold Trap Temperature(℃) | -80℃ | |||
Shelf Temperature(℃) | -50℃~+60℃ | |||
Vacuum Degree(Pa) | <5 | |||
Number of Penicillin Bottles That Can be Placed (For Reference Only) | 16mm/2ml | 2600 | 3600 | 7920 |
22mm/5ml | 1440 | 2000 | 4092 | |
22mm/7ml | 728 | 1050 | 4000 | |
Vacuum Pump | Standard | |||
Capping Method | Automatic capping (optional) | |||
Power Supply | AC220V, 50/60Hz | AC380V, 50/60Hz | ||
Consumption(W) | 4000 | 5500 | 6000 | |
Shipping Size(W×D×H)(mm) | Main machine: 1580x850x1580; Vacuum pump: 780x320x320 | Main machine: 1480x1180x1990; Vacuum pump: 1040x370x530 | Main machine: 2130x1430x2330; Vacuum pump: 1030x370x530 | |
G.W. (kg)(Including Vacuum Pump) | 410 | 780 | 1000 |
The pilot freeze dryer FD-PF series is a versatile, high-performance pilot-scale equipment, equipped with stainless steel shelves and internal heat exchange medium channels for heating and cooling, enabling it to meet the strict requirements of the pharmaceutical and biotechnology industries. Applications include drying of bacteria or cultures, viruses, plasma, serum components, antibodies, vaccines, drugs such as chloramphenicol or streptomycin, vitamins, biomass, and plant extracts for biochemical testing.
Acrylic material drying chamber transparent door
Plate layer pre-freezing function
Internationally renowned compressor
Standard oil mist filter
Storage after charging with hydrogen or inert gas for dry blasting
Utilizing industrial touch screen
Plate heating control system, freeze-drying automatic control system, vacuum regulation system, Pulse reinfusion system, automatic drainage system, data recording system, monitoring system, PC remote monitoring system, calibration function, freeze-drying curve query function
Optional: Automatic capping device, eutectic point testing function
Model | FD-P4F | FD-P6F | FD-P10F | |
---|---|---|---|---|
Freeze-drying Area(m2) | 0.36 | 0.56 | 1 | |
Cold Trap Water Capture Capacity(kg) | 6 | 10 | 15 | |
Tray Size(mm) | 360x500 | 350x400 | 600x450 | |
Tray Quantity | 2+1 | 4+1 | 4+1 | |
Minimum Cold Trap Temperature(℃) | -80℃ | |||
Shelf Temperature(℃) | -50℃~+60℃ | |||
Vacuum Degree(Pa) | <5 | |||
Number of Penicillin Bottles That Can be Placed (For Reference Only) | 16mm/2ml | 2600 | 3600 | 7920 |
22mm/5ml | 1440 | 2000 | 4092 | |
22mm/7ml | 728 | 1050 | 4000 | |
Vacuum Pump | Standard | |||
Capping Method | Automatic capping (optional) | |||
Power Supply | AC220V, 50/60Hz | AC380V, 50/60Hz | ||
Consumption(W) | 4000 | 5500 | 6000 | |
Shipping Size(W×D×H)(mm) | Main machine: 1580x850x1580; Vacuum pump: 780x320x320 | Main machine: 1480x1180x1990; Vacuum pump: 1040x370x530 | Main machine: 2130x1430x2330; Vacuum pump: 1030x370x530 | |
G.W. (kg)(Including Vacuum Pump) | 410 | 780 | 1000 |
The pilot freeze dryer FD-PF series is a versatile, high-performance pilot-scale equipment, equipped with stainless steel shelves and internal heat exchange medium channels for heating and cooling, enabling it to meet the strict requirements of the pharmaceutical and biotechnology industries. Applications include drying of bacteria or cultures, viruses, plasma, serum components, antibodies, vaccines, drugs such as chloramphenicol or streptomycin, vitamins, biomass, and plant extracts for biochemical testing.
Acrylic material drying chamber transparent door
Plate layer pre-freezing function
Internationally renowned compressor
Standard oil mist filter
Storage after charging with hydrogen or inert gas for dry blasting
Utilizing industrial touch screen
Plate heating control system, freeze-drying automatic control system, vacuum regulation system, Pulse reinfusion system, automatic drainage system, data recording system, monitoring system, PC remote monitoring system, calibration function, freeze-drying curve query function
Optional: Automatic capping device, eutectic point testing function