| Availability: | |
|---|---|
| Quantity: | |
| Model | TDS-P10L | TDS-P10M | TDS-P10H | |
|---|---|---|---|---|
| TDS | Range | 0.5~100.0ppm | 5~1000ppm | 0.05-10.00ppt |
| Resolution | 0.1ppm | 1ppm | 0.01ppt | |
| Accuracy | ±1% F.S. | ±1% F.S. | ±1% F.S. | |
| Calibration Points | 1 point | 1 point | 1 point | |
| Temperature | Range | 0~50°C | 0~50°C | 0~50°C |
| Resolution | 1°C | 1°C | 1°C | |
| Accuracy | ±1°C | ±1°C | ±1°C | |
| Offset Calibration | — | — | — | |
| Other Specifications | Temperature Compensation | 0~50°C, automatic | 0~50°C, automatic | 0~50°C, automatic |
| TDS Factor | 0.4~1.0 (default 0.5) | 0.4~1.0 (default 0.5) | 0.4~1.0 (default 0.5) | |
| Hold Function | Manual | Manual | Manual | |
| Auto-Off | 8 minutes after last key pressed | 8 minutes after last key pressed | 8 minutes after last key pressed | |
| Operating Temperature | 0~50°C | 0~50°C | 0~50°C | |
| Display | Single-line LCD (21x21mm) | Single-line LCD (21x21mm) | Single-line LCD (21x21mm) | |
| Power Requirements | 3×1.5V LR44 micro alkaline batteries | 3×1.5V LR44 micro alkaline batteries | 3×1.5V LR44 micro alkaline batteries | |
| Battery Life | Approximately 150 hours of continuous use | Approximately 150 hours of continuous use | Approximately 150 hours of continuous use | |
| Sizes(W×D×H) | 185(L)x40(Dia.) | |||
| Shipping Size (W×D×H)(mm) | 200x11x70 | |||
| N.W./G.W. (kg) | 0.1/0.5 | |||
The main difference between the three models of pocket TDS meter is their different measuring ranges. All three are suitable for measuring total dissolved solids values in low-concentration liquids. Measurement accuracy: 1% F.S.
1 point push-button calibration with customized calibration solutions or standards.
Automatic temperature compensation ensures accurate measurements over the full range.
Push-button data lock, instant retention of current measurements.
Automatic power off, saving battery power consumption.
Replaceable electrodes reduce maintenance and usage costs.
Fully waterproof performance to ensure complete instrument protection in harsh environments.
| Model | TDS-P10L | TDS-P10M | TDS-P10H | |
|---|---|---|---|---|
| TDS | Range | 0.5~100.0ppm | 5~1000ppm | 0.05-10.00ppt |
| Resolution | 0.1ppm | 1ppm | 0.01ppt | |
| Accuracy | ±1% F.S. | ±1% F.S. | ±1% F.S. | |
| Calibration Points | 1 point | 1 point | 1 point | |
| Temperature | Range | 0~50°C | 0~50°C | 0~50°C |
| Resolution | 1°C | 1°C | 1°C | |
| Accuracy | ±1°C | ±1°C | ±1°C | |
| Offset Calibration | — | — | — | |
| Other Specifications | Temperature Compensation | 0~50°C, automatic | 0~50°C, automatic | 0~50°C, automatic |
| TDS Factor | 0.4~1.0 (default 0.5) | 0.4~1.0 (default 0.5) | 0.4~1.0 (default 0.5) | |
| Hold Function | Manual | Manual | Manual | |
| Auto-Off | 8 minutes after last key pressed | 8 minutes after last key pressed | 8 minutes after last key pressed | |
| Operating Temperature | 0~50°C | 0~50°C | 0~50°C | |
| Display | Single-line LCD (21x21mm) | Single-line LCD (21x21mm) | Single-line LCD (21x21mm) | |
| Power Requirements | 3×1.5V LR44 micro alkaline batteries | 3×1.5V LR44 micro alkaline batteries | 3×1.5V LR44 micro alkaline batteries | |
| Battery Life | Approximately 150 hours of continuous use | Approximately 150 hours of continuous use | Approximately 150 hours of continuous use | |
| Sizes(W×D×H) | 185(L)x40(Dia.) | |||
| Shipping Size (W×D×H)(mm) | 200x11x70 | |||
| N.W./G.W. (kg) | 0.1/0.5 | |||
The main difference between the three models of pocket TDS meter is their different measuring ranges. All three are suitable for measuring total dissolved solids values in low-concentration liquids. Measurement accuracy: 1% F.S.
1 point push-button calibration with customized calibration solutions or standards.
Automatic temperature compensation ensures accurate measurements over the full range.
Push-button data lock, instant retention of current measurements.
Automatic power off, saving battery power consumption.
Replaceable electrodes reduce maintenance and usage costs.
Fully waterproof performance to ensure complete instrument protection in harsh environments.