Availability: | |
---|---|
Quantity: | |
Model | FD-P3S | FD-P4S | FD-P5S | |
---|---|---|---|---|
Freeze-drying Area(m2) | 0.24 | 0.36 | 0.48 | |
Cold Trap Water Capture Capacity(kg) | 2 | 3 | 5 | |
Tray Size(mm) | 300x400 | |||
Tray Quantity | 2+1(temperature compensation board) | 3+1(temperature compensation board) | 4+1 (temperature compensation board) | |
Minimum Cold Trap Temperature(℃) | -65℃ | |||
Shelf Temperature(℃) | -50~60℃ | |||
Vacuum Degree(Pa) | ≤1Pa | |||
Number of Penicillin Bottles That Can be Placed (For Reference Only) | 16mm/2ml | 1600 | 2400 | 3200 |
22mm/5ml | 700 | 1050 | 1400 | |
22mm/7ml | 500 | 1000 | 1500 | |
Vacuum Pump | Standard | |||
Power Supply | AC220V, 50/60Hz | |||
Consumption(W) | 2600 | 3300 | 3500 | |
Shipping Size(W×D×H)(mm) | Main machine: 980x790x1280; Vacuum pump: 550x190x310 | Main machine: 980x890x1380; Vacuum pump: 550x190x310 | Main machine: 1480x1080x1580; Vacuum pump: 650x300x420 | |
G.W. (kg)(Including Vacuum Pump) | 250 | 270 | 310 |
FD-PS series can be used for both liquid and solid samples, and all operations can be carried out inside the chamber. Based on the set temperature, time, and vacuum pressure, the sample can be pre-frozen in situ, with temperature probes on each shelf. The transparent organic glass cold trap door allows observation of the ice formation inside the cold trap. Quick hot gas defrosting can be selected, with shelf temperatures ranging from 50°C to +60°C. The effective shelf area ranges from 0.1 to 0.48m2.
Microcomputer control and touch screen
Remote control via mobile phone and computer
Internationally renowned compressor
Acrylic transparent door
Standard vacuum control function
Adjustable heating and cooling speed
Model | FD-P3S | FD-P4S | FD-P5S | |
---|---|---|---|---|
Freeze-drying Area(m2) | 0.24 | 0.36 | 0.48 | |
Cold Trap Water Capture Capacity(kg) | 2 | 3 | 5 | |
Tray Size(mm) | 300x400 | |||
Tray Quantity | 2+1(temperature compensation board) | 3+1(temperature compensation board) | 4+1 (temperature compensation board) | |
Minimum Cold Trap Temperature(℃) | -65℃ | |||
Shelf Temperature(℃) | -50~60℃ | |||
Vacuum Degree(Pa) | ≤1Pa | |||
Number of Penicillin Bottles That Can be Placed (For Reference Only) | 16mm/2ml | 1600 | 2400 | 3200 |
22mm/5ml | 700 | 1050 | 1400 | |
22mm/7ml | 500 | 1000 | 1500 | |
Vacuum Pump | Standard | |||
Power Supply | AC220V, 50/60Hz | |||
Consumption(W) | 2600 | 3300 | 3500 | |
Shipping Size(W×D×H)(mm) | Main machine: 980x790x1280; Vacuum pump: 550x190x310 | Main machine: 980x890x1380; Vacuum pump: 550x190x310 | Main machine: 1480x1080x1580; Vacuum pump: 650x300x420 | |
G.W. (kg)(Including Vacuum Pump) | 250 | 270 | 310 |
FD-PS series can be used for both liquid and solid samples, and all operations can be carried out inside the chamber. Based on the set temperature, time, and vacuum pressure, the sample can be pre-frozen in situ, with temperature probes on each shelf. The transparent organic glass cold trap door allows observation of the ice formation inside the cold trap. Quick hot gas defrosting can be selected, with shelf temperatures ranging from 50°C to +60°C. The effective shelf area ranges from 0.1 to 0.48m2.
Microcomputer control and touch screen
Remote control via mobile phone and computer
Internationally renowned compressor
Acrylic transparent door
Standard vacuum control function
Adjustable heating and cooling speed