| Availability: | |
|---|---|
Electrolyte analyzer with 7-inch color touchscreen display for easy operation
Dynamic real-time display of sample ID, ergonomic design, and user-friendly interface.
Power off at any time to reduce reagent consumption
Power failure protection to avoid data loss
Automatic calibration and two-point correction, adjusting the slope and intercept to ensure the accuracy of the test data.
Automatic liquid level detection and alarm. Real-time diagnosis of system working status
Automatic detection and filtration of tiny bubbles to avoid clogging and ensure accurate measurement.
Multiple cleaning methods to avoid clogging and cross-contamination
Fast measurement speed and wide sample capacity options suit any hospital.
| Model | EA-900B | EA-900C | EA-900D |
|---|---|---|---|
| Test Item | K, Na, Cl, TCO2 | K, Na, Cl, iCa, nCa, TCa, pH | K, Na, Cl, iCa, nCa, TCa, pH, TCO2, AG |
| Sample Types | Serum, Plasma, Whole blood, Cerebrospinal fluid and diluted urine | ||
| Sample Consumption | 60-300μL (Item 3 to item 11) | ||
| Measuring Technology | Ion Selective Electrode | ||
| Analysis Time | ≤25-40 seconds | ||
| Storage | Up to 10000 test results | ||
| Printer | Internal thermal printer | ||
| Power Supply | AC220V, 50/60Hz | ||
| Ambient Conditions | 15-40 °C(60-104 F), ≤ 85% humidity | ||
| Communication Interface | RS232 | ||
| Optional | T&K cup / blood collection tube Auto sampler : 39 positions (Including 5 emergency and 2 QC) | ||
| Sizes (W×D×H)(mm) | 340x200x380 | ||
| Shipping Size (W×D×H)(mm) | 510x410x690 | ||
| N.W./G.W. (kg) | 6/15 | ||
| Measuring range, resolution and accuracy: | |||
| Items | Measuring Range | Resolution | Measuring Precision(CV%) |
| K+ | 0.5-20.0mmol/L | 0.01 mmol/L | ≤1.0% |
| Na+ | 15-200mmol/L | 0.1 mmol/L | ≤1.0% |
| Cl- | 15-200mmol/L | 0.1 mmol/L | ≤1.0% |
| Ca2+ | 0.1-6.0mmol/L | 0.01 mmol/L | ≤1.0% |
| Li+ | 0.1-5.0mmol/L | 0.01 mmol/L | ≤2.0% |
| pH | 4-9pH | 0.01 pH | ≤0.5% |
| TCO2 | 2.0-70.0mmol/L | 0.1 mmol/L | ≤3.0% |

It supports four common types of sample adding cups, including Telcon cup, biochemical cup, bullet head and original test tube.

This is electrolyte analyzer designed for clinical testing and laboratory research for the rapid determination of key electrolyte constituents (e.g., sodium, potassium, calcium, chloride, and carbon dioxide) in blood, urine, and other body fluids.


Equipped with a sample collection module and a data transfer interface, the electrolyte analyzer supports a wide range of assay needs and enables direct integration of results into the Laboratory Information System (LIS).
Electrolyte analyzer with 7-inch color touchscreen display for easy operation
Dynamic real-time display of sample ID, ergonomic design, and user-friendly interface.
Power off at any time to reduce reagent consumption
Power failure protection to avoid data loss
Automatic calibration and two-point correction, adjusting the slope and intercept to ensure the accuracy of the test data.
Automatic liquid level detection and alarm. Real-time diagnosis of system working status
Automatic detection and filtration of tiny bubbles to avoid clogging and ensure accurate measurement.
Multiple cleaning methods to avoid clogging and cross-contamination
Fast measurement speed and wide sample capacity options suit any hospital.
| Model | EA-900B | EA-900C | EA-900D |
|---|---|---|---|
| Test Item | K, Na, Cl, TCO2 | K, Na, Cl, iCa, nCa, TCa, pH | K, Na, Cl, iCa, nCa, TCa, pH, TCO2, AG |
| Sample Types | Serum, Plasma, Whole blood, Cerebrospinal fluid and diluted urine | ||
| Sample Consumption | 60-300μL (Item 3 to item 11) | ||
| Measuring Technology | Ion Selective Electrode | ||
| Analysis Time | ≤25-40 seconds | ||
| Storage | Up to 10000 test results | ||
| Printer | Internal thermal printer | ||
| Power Supply | AC220V, 50/60Hz | ||
| Ambient Conditions | 15-40 °C(60-104 F), ≤ 85% humidity | ||
| Communication Interface | RS232 | ||
| Optional | T&K cup / blood collection tube Auto sampler : 39 positions (Including 5 emergency and 2 QC) | ||
| Sizes (W×D×H)(mm) | 340x200x380 | ||
| Shipping Size (W×D×H)(mm) | 510x410x690 | ||
| N.W./G.W. (kg) | 6/15 | ||
| Measuring range, resolution and accuracy: | |||
| Items | Measuring Range | Resolution | Measuring Precision(CV%) |
| K+ | 0.5-20.0mmol/L | 0.01 mmol/L | ≤1.0% |
| Na+ | 15-200mmol/L | 0.1 mmol/L | ≤1.0% |
| Cl- | 15-200mmol/L | 0.1 mmol/L | ≤1.0% |
| Ca2+ | 0.1-6.0mmol/L | 0.01 mmol/L | ≤1.0% |
| Li+ | 0.1-5.0mmol/L | 0.01 mmol/L | ≤2.0% |
| pH | 4-9pH | 0.01 pH | ≤0.5% |
| TCO2 | 2.0-70.0mmol/L | 0.1 mmol/L | ≤3.0% |

It supports four common types of sample adding cups, including Telcon cup, biochemical cup, bullet head and original test tube.

This is electrolyte analyzer designed for clinical testing and laboratory research for the rapid determination of key electrolyte constituents (e.g., sodium, potassium, calcium, chloride, and carbon dioxide) in blood, urine, and other body fluids.


Equipped with a sample collection module and a data transfer interface, the electrolyte analyzer supports a wide range of assay needs and enables direct integration of results into the Laboratory Information System (LIS).