| Availability: | |
|---|---|
| Quantity: | |
Low temperature operating bench/workstation is meticulously engineered for applications such as cellular reactions, enzyme kinetics studies, vaccine preparation, low-temperature synthesis, and materials characterization. Integrating powerful refrigeration capabilities with an open-access workspace, it establishes a comprehensive low-temperature experimental station that facilitates hands-on manipulation, real-time observation, and secure storage.
Visual lighting design for convenient experimental operation and observation of the experimental process.
Wide voltage design to ensure stable operation of the equipment.
Real-time digital temperature display for easy observation and recording.
Push-pull glass operation door to save space.
Bottom drawer-type design for storing test samples.
| Model | TOT-270 |
|---|---|
| Capacity | 260 L |
| Temperature Range | -10 to -25 °C |
| Sensor | NTC |
| Temperature Controller | Electronic |
| Cooling Mode | Direct cooling |
| Cooling Liquid | Green cooling liquids (R290) |
| Defrost Mode | Automatic |
| Compressor Qty | 1 |
| Refrigerant Weight | 90 g |
| Comsuption | 270 W |
| Daily Power Consumption | 5.2 W |
| Noise | 48 dB |
| Power Supply | 220/110 V, 50/60 Hz |
| Insulation | Polyurethane |
| Inside Material | Pre-coated steel plate |
| Outside Material | Cold-rolled steel plate |
| Alarm | High/low temperature, Power failure |
| Interior Size (W×D×H) | 1090×633×643.5 mm |
| Exterior Size (W×D×H) | 1254×816×1000 mm |
| Package Size (W×D×H) | 1330×880×1060 mm |
| Accessory | 4 pcs Castor; |
| 1/25 mm Test hole QTY/diameter; | |
| N.W./G.W. | 105/135 kg |