Availability: | |
---|---|
Quantity: | |
The high-speed universal mill is suitable for industrial, agricultural, mining, medical and health, educational institutions, coal, geological and other scientific research units, and can be used for crushing and processing various grains, soils, medicines, ores, and minerals.
High-speed universal sample mill features a compact design that is easy to operate and easy to clean and maintain. With its high-speed rotating blades and powerful motor, it is able to process a wide range of samples quickly and efficiently. Whether for particle size analysis, substance preparation or sample preparation, the high-speed sample mill provides an efficient and reliable solution to support your research and production work.
Model | DSU-80 | DSU-100 | DSU-200 | DSU-400 |
---|---|---|---|---|
Speed (r/min) | 10000 | 26000 | 26000 | 26000 |
Size of Grinding Room(DxH)(mm) | φ80x40 | φ100x40 | φ125x56 | φ150x80 |
Fineness of Grinding (mesh) | 40~200 | |||
Output Quantity Per Time (≤g) | 50 | 100 | 200 | 400 |
Power Supply | AC220V,50Hz | |||
Consumption | 200W | 800W | 800W | 1000W |
Size(D×H)(mm) | φ110x210 | φ160x320 | φ160x360 | 230x190x420 (W×D×H) |
Shipping Size (W×D×H)(mm) | 270x200x200 | 240x240x410 | 240x240x430 | 300x250x480 |
N.W./G.W. (kg) | 2.5/3 | 4.1/5 | 5/6 | 12/14 |
The crushing chamber and blades are made of high-quality imported stainless steel to achieve the accuracy of sample analysis and processing.
This product features small size, high crushing efficiency, simple operation, attractive design, and wide applicability.
The high-speed universal mill is suitable for industrial, agricultural, mining, medical and health, educational institutions, coal, geological and other scientific research units, and can be used for crushing and processing various grains, soils, medicines, ores, and minerals.
High-speed universal sample mill features a compact design that is easy to operate and easy to clean and maintain. With its high-speed rotating blades and powerful motor, it is able to process a wide range of samples quickly and efficiently. Whether for particle size analysis, substance preparation or sample preparation, the high-speed sample mill provides an efficient and reliable solution to support your research and production work.
Model | DSU-80 | DSU-100 | DSU-200 | DSU-400 |
---|---|---|---|---|
Speed (r/min) | 10000 | 26000 | 26000 | 26000 |
Size of Grinding Room(DxH)(mm) | φ80x40 | φ100x40 | φ125x56 | φ150x80 |
Fineness of Grinding (mesh) | 40~200 | |||
Output Quantity Per Time (≤g) | 50 | 100 | 200 | 400 |
Power Supply | AC220V,50Hz | |||
Consumption | 200W | 800W | 800W | 1000W |
Size(D×H)(mm) | φ110x210 | φ160x320 | φ160x360 | 230x190x420 (W×D×H) |
Shipping Size (W×D×H)(mm) | 270x200x200 | 240x240x410 | 240x240x430 | 300x250x480 |
N.W./G.W. (kg) | 2.5/3 | 4.1/5 | 5/6 | 12/14 |
The crushing chamber and blades are made of high-quality imported stainless steel to achieve the accuracy of sample analysis and processing.
This product features small size, high crushing efficiency, simple operation, attractive design, and wide applicability.