Availability: | |
---|---|
Quantity: | |
The benchtop high speed refrigerated centrifuge applies tothe experiments in fields of biology, medical science, agriculture, which is the first choice for heredity gene, protein nucleic acid PCR experiment.
Model | CFG-T20HRII |
---|---|
Max Speed | 20000r/min |
Max RCF | 27000×g |
Max Capacity | 4×100mL |
Motor | Ac frequency conversion motor |
Speed Accuracy | ±30r/min |
Time Range | 1min~99 min59sec Continuous centrifuge : Hold |
Temperature Range | -20℃~+40℃ |
Temperature Accuracy | ±1.0℃ |
Power Supply | AC220±22V 50/60Hz 16A |
Noise | < 55dB(A) |
External Size (W×D×H)(mm) | 350×662×367 |
Shipping Size (W×D×H)(mm) | 440×900×530 |
N.W/G.W | 50kg/75kg |
Rotors for CFG-T20HRII:
Number | Rotor Type | Capacity | Max speed (rpm) | Max RCF(xg) |
---|---|---|---|---|
NO.1 | Angle Rotor | 12×1.5/2ml | 20000rmp/m | 27000×g |
NO.2 | Angle Rotor | 24×1.5/2ml | 16000rmp/m | 24327×g |
NO.3 | Angle Rotor | 32×1.5ml | 15000rmp/m | 25658×g |
NO.4 | Angle Rotor | 8×15ml/48×1.5ml | 13000rmp/m | 18040×g |
NO.5 | Angle Rotor | 12×5ml/48×0.5ml | 14500rmp/m | 14926×g |
NO.6 | Angle Rotor | 12x10ml | 14000rmp/m | 20160×g |
NO.7 | Angle Rotor | 6×50ml | 13000rmp/m | 18327×g |
NO.8 | Angle Rotor | 4×100ml | 11000rmp/m | 12850×g |
NO.9 | Microplate | 2x2x48well | 4000rmp/m | 2000×g |
5-inch high-definition touch screen, easily operated, visual display.
Automatically identify 7 kinds of different rotors, eliminate hidden danger brought by users' maloperation.
9 ranges for raising speed, 10 ranges for speed reduction, to effectively avoid secondary sedimentation, with better centrifugation effect.
Available to store 15 series of procedure for users to adjust.
Alternating frequency conversion electric machine, high precision of rotary speed control,Freon-free compressor.
Diverse protection setting: overspeed, door protect, imbalance protect, to ensure safety of both human and machine.
Free conversion between rotary speed and centrifugal force.
Noise near silent at maximum RPM.
Air-tight rotor, to effectively avoid aerosol.
The benchtop high speed refrigerated centrifuge applies tothe experiments in fields of biology, medical science, agriculture, which is the first choice for heredity gene, protein nucleic acid PCR experiment.
Model | CFG-T20HRII |
---|---|
Max Speed | 20000r/min |
Max RCF | 27000×g |
Max Capacity | 4×100mL |
Motor | Ac frequency conversion motor |
Speed Accuracy | ±30r/min |
Time Range | 1min~99 min59sec Continuous centrifuge : Hold |
Temperature Range | -20℃~+40℃ |
Temperature Accuracy | ±1.0℃ |
Power Supply | AC220±22V 50/60Hz 16A |
Noise | < 55dB(A) |
External Size (W×D×H)(mm) | 350×662×367 |
Shipping Size (W×D×H)(mm) | 440×900×530 |
N.W/G.W | 50kg/75kg |
Rotors for CFG-T20HRII:
Number | Rotor Type | Capacity | Max speed (rpm) | Max RCF(xg) |
---|---|---|---|---|
NO.1 | Angle Rotor | 12×1.5/2ml | 20000rmp/m | 27000×g |
NO.2 | Angle Rotor | 24×1.5/2ml | 16000rmp/m | 24327×g |
NO.3 | Angle Rotor | 32×1.5ml | 15000rmp/m | 25658×g |
NO.4 | Angle Rotor | 8×15ml/48×1.5ml | 13000rmp/m | 18040×g |
NO.5 | Angle Rotor | 12×5ml/48×0.5ml | 14500rmp/m | 14926×g |
NO.6 | Angle Rotor | 12x10ml | 14000rmp/m | 20160×g |
NO.7 | Angle Rotor | 6×50ml | 13000rmp/m | 18327×g |
NO.8 | Angle Rotor | 4×100ml | 11000rmp/m | 12850×g |
NO.9 | Microplate | 2x2x48well | 4000rmp/m | 2000×g |
5-inch high-definition touch screen, easily operated, visual display.
Automatically identify 7 kinds of different rotors, eliminate hidden danger brought by users' maloperation.
9 ranges for raising speed, 10 ranges for speed reduction, to effectively avoid secondary sedimentation, with better centrifugation effect.
Available to store 15 series of procedure for users to adjust.
Alternating frequency conversion electric machine, high precision of rotary speed control,Freon-free compressor.
Diverse protection setting: overspeed, door protect, imbalance protect, to ensure safety of both human and machine.
Free conversion between rotary speed and centrifugal force.
Noise near silent at maximum RPM.
Air-tight rotor, to effectively avoid aerosol.