Availability: | |
---|---|
Quantity: | |
Model | FD-3H | FD-6H |
---|---|---|
Freeze-drying Area(m2) | 0.3 | 0.56 |
Tray Size(mm) | 205x385 | 220x510 |
Tray Quantity | 4 | 5 |
Maximum Capacity | 3~5kg | 6~8kg |
Tray Distance (mm) | 40 | 54 |
Condenser Temperature | ≤-50℃ | |
Vacuum Degree (Pa) | <15Pa | |
Consumption (W) | 1200 | 2300 |
Power Supply | AC220V, 50/60Hz | |
Machine Size (W×D×H) | 450x610x760 | 620x694x1098 |
Shipping Size(W×D×H)(mm) | Main machine: 540x750x970 | Main machine: 860x720x1335 |
G.W. (kg) (Including Vacuum Pump) | 130/155 | 220/240 |
Shelf heating accelerates drying
One click operation with built-in preset program
Small size, occupying small space
Users can set their own operating parameters
Smart temperature control
Vacuum pump (Standard)
Remote monitoring function (Optional)
Model | FD-3H | FD-6H |
---|---|---|
Freeze-drying Area(m2) | 0.3 | 0.56 |
Tray Size(mm) | 205x385 | 220x510 |
Tray Quantity | 4 | 5 |
Maximum Capacity | 3~5kg | 6~8kg |
Tray Distance (mm) | 40 | 54 |
Condenser Temperature | ≤-50℃ | |
Vacuum Degree (Pa) | <15Pa | |
Consumption (W) | 1200 | 2300 |
Power Supply | AC220V, 50/60Hz | |
Machine Size (W×D×H) | 450x610x760 | 620x694x1098 |
Shipping Size(W×D×H)(mm) | Main machine: 540x750x970 | Main machine: 860x720x1335 |
G.W. (kg) (Including Vacuum Pump) | 130/155 | 220/240 |
Shelf heating accelerates drying
One click operation with built-in preset program
Small size, occupying small space
Users can set their own operating parameters
Smart temperature control
Vacuum pump (Standard)
Remote monitoring function (Optional)