| Availability: | |
|---|---|
| Quantity: | |
| Model | SP-DUVL8 | SP-DUVL9 |
|---|---|---|
| Optical System | Double beam | |
| Display | 8-inch color smart touch screen | |
| Light Source | Hamamatsu Deuterium Lamp, Osram Tungsten Lamp | |
| Grating | 1600 lines/mm | |
| Bandwidth (nm) | 1 | 0.5/1/2/4/5 adjustable |
| Wavelength Range | 190–1100 nm | |
| Photometric Range | -0.301 to 4.000A, 0.0-200.0%T, 0.000-9999C | |
| Wavelength Accuracy | ±0.3 nm | |
| Wavelength Repeatability | ≤0.1 nm | |
| Stray Light | ≤0.02%T (at 220nm NaI, 360nm NaNo2) | |
| Photometric Accuracy | ±0.002Abs (0-0.5A) | |
| ±0.004 Abs (0.5-1A) | ||
| Photometric Repeatability | ≤0.15%T | |
| 0.001 Abs (0-0.5A) | ||
| 0.002 Abs (0.5-1A) | ||
| Scanning Speed | Fast-Medium-Slow | |
| Baseline | ≤±0.0008 A(200-1090nm) | |
| Noise | 100%(T) Sound emission≤0.1%(T) | |
| 0%(T) Sound emission≤0.02%(T) | ||
| Stability | ≤0.004 Abs/h (250nm and 500nm after 2h warm up) | |
| Interface | USB COM port, Wifi, Bluetooth | |
| Software | Yes | |
| Power Supply | AC 220±22 V, 50±1 Hz | |
| Consumption | 200 W | |
| External Size (W×D×H) | 584×504×360 mm | |
| Shipping Size (W×D×H) | 630×740×450 mm | |
| N.W./G.W. | 34/42 kg | |



SP-DUVL8, SP-DUVL9 dual beam uv vis spectrophotometer is a basic instrument for quality control and scientific research, which can be widely used in the fields of medicine and health, drug sensitivity test, environmental monitoring, biochemistry, and so on.
The double beam uv spectrophotometer has excellent optical performance with very low noise and stray light.
8-inch color touch screen, easy to operate
Unique deuterium and tungsten lamp (OSRAM) mounting system
Strong data processing and storage capacity
A : These two companies are top giants in the global optics and lighting industry. The main differences lie in "stability" and "lifespan."
1. Hamamatsu and Osram light sources have extremely high physical stability, rejecting "data drift."
2. Hamamatsu deuterium lamps use high-purity quartz sleeves, have extremely high ultraviolet transmittance, and are not prone to blackening over long-term use, with extremely slow energy decay.