Availability: | |
---|---|
Quantity: | |
Model | SP-DUVL8 | SP-DUVL9 |
---|---|---|
Photometry | Double beam | |
Monochromator Type | Czerny-Turner | |
Focal Length | 200mm | |
Grating | 1600 lines/mm | |
Detector | Silicon photocell | |
Spectrum Bandwidth | 2nm or 1nm | 0.5nm, 1nm, 2nm, 4nm, 5nm |
Wavelength Setting | 8-inch color touch-screen | |
Wavelength Range | 190-1100nm | |
Wavelength Accuracy | ±0.3nm | |
Wavelength Repeatability | ≤0.1nm | |
Scanning Speed | Fast-Medium-Slow | |
Stray Light | ≤0.02%T (at 220nm NaI, 360nm NaNo2) | |
Photometric Range | 0.0-200.0%T | |
-0.301-4.000A | ||
0.000-9999C | ||
±0.3%T | ||
Photometric Accuracy | ±0.002Abs (0-0.5A) | |
±0.004 Abs (0.5-1A) | ||
Photometric Repeatability | ≤0.15%T | |
0.001 Abs (0-0.5A) | ||
0.002 Abs (0.5-1A) | ||
Baseline | ≤±0.0008 A(200-1090nm) | |
Sound Emission | 100%(T) Sound emission≤0.1%(T) | |
0%(T) Sound emission≤0.02%(T) | ||
Drifting | ≤0.004 Abs/h (250nm and 500nm after 2h warm up) | |
COM Port | USB | |
Light Source | Hamamatsu D2 lamp, osram halogen tungsten lamp | |
Electricity | AC220V±22V, 50Hz±1Hz, 200W | |
Size(W×D×H)(mm) | 584x504x360 | |
Shipping Size(W×D×H)(mm) | 730x630x450 | |
N.W./G.W. (kg) | 34/45 |
SP-DUVL8, SP-DUVL9 dual beam uv vis spectrophotometer is a basic instrument for quality control and scientific research, which can be widely used in the fields of medicine and health, drug sensitivity test, environmental monitoring, biochemistry, and so on.
The double beam uv spectrophotometer has excellent optical performance with very low noise and stray light.
8-inch color touch screen, easy to operate
Unique deuterium and tungsten lamp (OSRAM) mounting system
Strong data processing and storage capacity
Model | SP-DUVL8 | SP-DUVL9 |
---|---|---|
Photometry | Double beam | |
Monochromator Type | Czerny-Turner | |
Focal Length | 200mm | |
Grating | 1600 lines/mm | |
Detector | Silicon photocell | |
Spectrum Bandwidth | 2nm or 1nm | 0.5nm, 1nm, 2nm, 4nm, 5nm |
Wavelength Setting | 8-inch color touch-screen | |
Wavelength Range | 190-1100nm | |
Wavelength Accuracy | ±0.3nm | |
Wavelength Repeatability | ≤0.1nm | |
Scanning Speed | Fast-Medium-Slow | |
Stray Light | ≤0.02%T (at 220nm NaI, 360nm NaNo2) | |
Photometric Range | 0.0-200.0%T | |
-0.301-4.000A | ||
0.000-9999C | ||
±0.3%T | ||
Photometric Accuracy | ±0.002Abs (0-0.5A) | |
±0.004 Abs (0.5-1A) | ||
Photometric Repeatability | ≤0.15%T | |
0.001 Abs (0-0.5A) | ||
0.002 Abs (0.5-1A) | ||
Baseline | ≤±0.0008 A(200-1090nm) | |
Sound Emission | 100%(T) Sound emission≤0.1%(T) | |
0%(T) Sound emission≤0.02%(T) | ||
Drifting | ≤0.004 Abs/h (250nm and 500nm after 2h warm up) | |
COM Port | USB | |
Light Source | Hamamatsu D2 lamp, osram halogen tungsten lamp | |
Electricity | AC220V±22V, 50Hz±1Hz, 200W | |
Size(W×D×H)(mm) | 584x504x360 | |
Shipping Size(W×D×H)(mm) | 730x630x450 | |
N.W./G.W. (kg) | 34/45 |
SP-DUVL8, SP-DUVL9 dual beam uv vis spectrophotometer is a basic instrument for quality control and scientific research, which can be widely used in the fields of medicine and health, drug sensitivity test, environmental monitoring, biochemistry, and so on.
The double beam uv spectrophotometer has excellent optical performance with very low noise and stray light.
8-inch color touch screen, easy to operate
Unique deuterium and tungsten lamp (OSRAM) mounting system
Strong data processing and storage capacity