| Availability: | |
|---|---|
| Quantity: | |
| Volume Range | 0.01mL-99.99mL, Max piston lift is 10mL, resolution is 10μL |
|---|---|
| Volume Accuracy | R=0.2% CV=0.07% |
| Velocity | 16 stages Operating |
| Temperature Range | 10℃ -30℃ |
| Quality Control | DIN EN ISO 8655 |
| Control Type | External control, including the stirrer and the burette program |
| Sizes(W×D×H)(mm) | 225x185x120 |
| Shipping Size(W×D×H)(mm) | 300x240x220 |
| N.W./G.W. (kg) | 1.5/1.7 |
Reagent bottles: Optional (sold separately).
| Volume Range | 0.01mL-99.99mL, Max piston lift is 10mL, resolution is 10μL |
|---|---|
| Volume Accuracy | R=0.2% CV=0.07% |
| Velocity | 16 stages Operating |
| Temperature Range | 10℃ -30℃ |
| Quality Control | DIN EN ISO 8655 |
| Control Type | External control, including the stirrer and the burette program |
| Sizes(W×D×H)(mm) | 225x185x120 |
| Shipping Size(W×D×H)(mm) | 300x240x220 |
| N.W./G.W. (kg) | 1.5/1.7 |
Reagent bottles: Optional (sold separately).