Availability: | |
---|---|
Quantity: | |
Model | TB-P170 |
---|---|
Measurement Method | 90° scattering method |
Applications | Drinking water, surface water, sewage |
Measuring Range | 0-500 NTU |
Colorimetric Method | Tube Colorimetric |
Accuracy | ≤5% |
Resolution | 0.01 NTU |
Light Source | Imported Silicon Photodiode |
Stray Light | < 0.02 NTU |
Display | 7-inch high-resolution 1024 * 600 touch screen |
Output | USB (for data transfer) |
Power | AC 220V/50Hz or AC 110V/60Hz |
Ambient Temperature | (5-40) °C |
Ambient Humidity | Relative humidity ≤ 85% (No condensation) |
Size/N.W. | 460×380×200 mm/8kg |
Shipping Size/G.W. | 520x450x300mm/10kg |
Standard Accessaries | Sample bottle x 2 pcs, Power cord, Manual |
External Size | 220x100x75mm |
Shipping Size | 350x280x150mm |
Net/Gross Weight (KG) | 0.5/2 |
7 inch high-resolution touch screen with friendly GUI.
The unique high-precision filter system makes the instrument more stable and accurate.
No blank calibration, automatic measurement, direct reading of concentration.
With built-in standard curve. Users can setup curves according to different measurement requirements.
Support zero point and up to 9-point calibration. Support calibration restoring function to restore factory calibration data.
With large-capacity storage function, can store 5000 sets of test data.
Built-in thermal printer can print current data and stored data.
Model | TB-P170 |
---|---|
Measurement Method | 90° scattering method |
Applications | Drinking water, surface water, sewage |
Measuring Range | 0-500 NTU |
Colorimetric Method | Tube Colorimetric |
Accuracy | ≤5% |
Resolution | 0.01 NTU |
Light Source | Imported Silicon Photodiode |
Stray Light | < 0.02 NTU |
Display | 7-inch high-resolution 1024 * 600 touch screen |
Output | USB (for data transfer) |
Power | AC 220V/50Hz or AC 110V/60Hz |
Ambient Temperature | (5-40) °C |
Ambient Humidity | Relative humidity ≤ 85% (No condensation) |
Size/N.W. | 460×380×200 mm/8kg |
Shipping Size/G.W. | 520x450x300mm/10kg |
Standard Accessaries | Sample bottle x 2 pcs, Power cord, Manual |
External Size | 220x100x75mm |
Shipping Size | 350x280x150mm |
Net/Gross Weight (KG) | 0.5/2 |
7 inch high-resolution touch screen with friendly GUI.
The unique high-precision filter system makes the instrument more stable and accurate.
No blank calibration, automatic measurement, direct reading of concentration.
With built-in standard curve. Users can setup curves according to different measurement requirements.
Support zero point and up to 9-point calibration. Support calibration restoring function to restore factory calibration data.
With large-capacity storage function, can store 5000 sets of test data.
Built-in thermal printer can print current data and stored data.