Availability: | |
---|---|
Quantity: | |
Model | CON-B600 | |
---|---|---|
Conductivity | Range | 0.000 µS/cm to 3000 mS/cm |
Resolution | 0.001 µS/cm minimum, various with range selection | |
Accuracy | ±0.5% FS | |
Reference Temperature | 5, 10, 15, 18, 20, 25 ℃ | |
Calibration Points | Up to 5 | |
Standard Recognition | 146.5µS/cm, 1408µS/cm, 12.85mS/cm, 111.3mS/cm | |
Resistivity | Range | 5.00 Ω·cm~100.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±0.5% FS | |
TDS | Range | 0.000 mg/L~1000 g/L |
Resolution | 0.001ppm minimum, changed with range | |
Accuracy | ±0.5%FS | |
Salinity | Type | NaCl% |
Range | (0.00~8.00)% | |
Resolution | 0.0001 | |
Accuracy | ±0.1% | |
Temperature | Range | -5 to 130 ℃ |
Unit | ℃ | |
Resolution | 0.1 | |
Accuracy | ±0.1 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data Management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Log Management | Yes | |
Inputs | Temp. Probe | 6-pin Mini-DIN |
Conductivity Probe | 8-pin Mini-DIN | |
Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
Display Options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Electricity | AC Adapter, 100-240V AC input, DC24V output |
Sizes(W×D×H) | 280x280x130 | |
Shipping Size (W×D×H)(mm) | 370×305×330 | |
N.W./G.W. (kg) | 2.5/4 |
Color high contrast LCD touch screen, 7.0 inches.
Stores up to 1,000 parameters to help customers view, compare and calculate results better.
Multi-reading capability for automatic, timed, and continuous readings.
Automatic/manual temperature compensation ensures accurate results.
Supports USB or RS-232 communication.
Reset function automatically restores all settings to factory default options.
IP54 waterproof; 1-5 point calibration.
Customizable parameters include cell constant, reference temperature, temperature compensation coefficient and TDS factor.
Temperature-compensated (none, linear, pure water).
Model | CON-B600 | |
---|---|---|
Conductivity | Range | 0.000 µS/cm to 3000 mS/cm |
Resolution | 0.001 µS/cm minimum, various with range selection | |
Accuracy | ±0.5% FS | |
Reference Temperature | 5, 10, 15, 18, 20, 25 ℃ | |
Calibration Points | Up to 5 | |
Standard Recognition | 146.5µS/cm, 1408µS/cm, 12.85mS/cm, 111.3mS/cm | |
Resistivity | Range | 5.00 Ω·cm~100.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±0.5% FS | |
TDS | Range | 0.000 mg/L~1000 g/L |
Resolution | 0.001ppm minimum, changed with range | |
Accuracy | ±0.5%FS | |
Salinity | Type | NaCl% |
Range | (0.00~8.00)% | |
Resolution | 0.0001 | |
Accuracy | ±0.1% | |
Temperature | Range | -5 to 130 ℃ |
Unit | ℃ | |
Resolution | 0.1 | |
Accuracy | ±0.1 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data Management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Log Management | Yes | |
Inputs | Temp. Probe | 6-pin Mini-DIN |
Conductivity Probe | 8-pin Mini-DIN | |
Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
Display Options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Electricity | AC Adapter, 100-240V AC input, DC24V output |
Sizes(W×D×H) | 280x280x130 | |
Shipping Size (W×D×H)(mm) | 370×305×330 | |
N.W./G.W. (kg) | 2.5/4 |
Color high contrast LCD touch screen, 7.0 inches.
Stores up to 1,000 parameters to help customers view, compare and calculate results better.
Multi-reading capability for automatic, timed, and continuous readings.
Automatic/manual temperature compensation ensures accurate results.
Supports USB or RS-232 communication.
Reset function automatically restores all settings to factory default options.
IP54 waterproof; 1-5 point calibration.
Customizable parameters include cell constant, reference temperature, temperature compensation coefficient and TDS factor.
Temperature-compensated (none, linear, pure water).