Availability: | |
---|---|
Quantity: | |
Model | TP-A1500 |
---|---|
Tanks | 12 tanks (3 wax tanks in the end) |
Capacity of Single Tank | 1500ml |
Single Basket Capacity | 75 specimens |
Single-tanks Processing Time | 0~99 h |
The Temperature of Wax Tanks | Can be randomly set within the range of 99c |
Time for Cylinder to be Lifted | 38 seconds |
Tissue-protection Tanks | 7th tank |
Times of Mixing Per Minute | 3 times |
Sizes(W×D×H)(mm) | 1260×570×640 |
Shipping Size(W×D×H)(mm) | 1330×860×600 |
N.W./G.W. (kg) | 110/140 |
Abnormal situations, timely judgment and automatic treatment
Waterless dual-control heating
Adoption of rack and pinion transmission, which can reduce mechanical failure
According to different organizations, a variety of operating schemes are available for customers to choose from
Can discharge internal circulation of purified air through the window
Multiple backup programs available
Up to 6 hours of operation even after power failure
Model | TP-A1500 |
---|---|
Tanks | 12 tanks (3 wax tanks in the end) |
Capacity of Single Tank | 1500ml |
Single Basket Capacity | 75 specimens |
Single-tanks Processing Time | 0~99 h |
The Temperature of Wax Tanks | Can be randomly set within the range of 99c |
Time for Cylinder to be Lifted | 38 seconds |
Tissue-protection Tanks | 7th tank |
Times of Mixing Per Minute | 3 times |
Sizes(W×D×H)(mm) | 1260×570×640 |
Shipping Size(W×D×H)(mm) | 1330×860×600 |
N.W./G.W. (kg) | 110/140 |
Abnormal situations, timely judgment and automatic treatment
Waterless dual-control heating
Adoption of rack and pinion transmission, which can reduce mechanical failure
According to different organizations, a variety of operating schemes are available for customers to choose from
Can discharge internal circulation of purified air through the window
Multiple backup programs available
Up to 6 hours of operation even after power failure