Availability: | |
---|---|
Model | WP-RO15 | WP-RO30 | |
---|---|---|---|
Water Output Type | RO water | ||
Water Output Speed | 15L/H | 30L/H | |
Purifying Procedure | PF+AC+RO+AC | ||
Water Supply Requirement | Tap water: TDS<200 ppm, 5~45°C, 1.0-4.0Kgf/cm² | ||
(If inlet TDS>200ppm, extra pretreatmentfilter is recommended) | |||
Purification System | Pretreatment Unit | PP filters (WP-RO15), PP cotton filter x1 (WP-RO30), | |
Special active carbon filter x2 | |||
RO Unit | 100GPD RO membrane x1 | 200GPD RO membrane x1 | ||
Pure Water Quality | Ion Rejection Rate | 97%~99% (New RO membrane) | |
Organic Rejection Rate | >99%, when MW>200 Dalton | ||
Particles and Bacteria Rejection Rate | >99% | ||
Bacteria | <0.1cfu/ml (With optional 0.45+0.1 pm PES terminal filter) | ||
Particles(>0.2pm) | <1/ml (With optional 0.45+0.1pm PES terminal filter) | ||
Flow Rate | 2.0L/min (With pressure tank) | ||
Water Quality Monitor | TDS/condactivity test pen | ||
Consumption | 72W | ||
Power Supply | AC220V±10%, 50Hz ±5% (Standard); AC110V, 60Hz(Optional) | ||
Standard Configuration | Main body (Include 1 set of purification column), 15 liters tank, | ||
TDS/conductivity test pen, accessory pack | |||
External Size(WxDxH) | 410x220x420mm | ||
Shipping Size(WxDxH) | 600x490x580mm | ||
Gross Weight | 35kg |
Reverse osmosis water purifier has an ion removal rate of 97% to 99%, ensuring effective removal of harmful contaminants such as heavy metals, chemicals and dissolved solids from the water supply.
The purification process consists of PF+AC+RO+AC, which combines multiple stages of filtration to ensure complete purification.
Equipped with high-quality reverse osmosis membranes (100GPD or 200GPD) for effective removal of contaminants.
Reverse osmosis water purifiers remove more than 99% of organic matter and effectively eliminate particles and bacteria to provide water quality that meets strict laboratory standards.
Model | WP-RO15 | WP-RO30 | |
---|---|---|---|
Water Output Type | RO water | ||
Water Output Speed | 15L/H | 30L/H | |
Purifying Procedure | PF+AC+RO+AC | ||
Water Supply Requirement | Tap water: TDS<200 ppm, 5~45°C, 1.0-4.0Kgf/cm² | ||
(If inlet TDS>200ppm, extra pretreatmentfilter is recommended) | |||
Purification System | Pretreatment Unit | PP filters (WP-RO15), PP cotton filter x1 (WP-RO30), | |
Special active carbon filter x2 | |||
RO Unit | 100GPD RO membrane x1 | 200GPD RO membrane x1 | ||
Pure Water Quality | Ion Rejection Rate | 97%~99% (New RO membrane) | |
Organic Rejection Rate | >99%, when MW>200 Dalton | ||
Particles and Bacteria Rejection Rate | >99% | ||
Bacteria | <0.1cfu/ml (With optional 0.45+0.1 pm PES terminal filter) | ||
Particles(>0.2pm) | <1/ml (With optional 0.45+0.1pm PES terminal filter) | ||
Flow Rate | 2.0L/min (With pressure tank) | ||
Water Quality Monitor | TDS/condactivity test pen | ||
Consumption | 72W | ||
Power Supply | AC220V±10%, 50Hz ±5% (Standard); AC110V, 60Hz(Optional) | ||
Standard Configuration | Main body (Include 1 set of purification column), 15 liters tank, | ||
TDS/conductivity test pen, accessory pack | |||
External Size(WxDxH) | 410x220x420mm | ||
Shipping Size(WxDxH) | 600x490x580mm | ||
Gross Weight | 35kg |
Reverse osmosis water purifier has an ion removal rate of 97% to 99%, ensuring effective removal of harmful contaminants such as heavy metals, chemicals and dissolved solids from the water supply.
The purification process consists of PF+AC+RO+AC, which combines multiple stages of filtration to ensure complete purification.
Equipped with high-quality reverse osmosis membranes (100GPD or 200GPD) for effective removal of contaminants.
Reverse osmosis water purifiers remove more than 99% of organic matter and effectively eliminate particles and bacteria to provide water quality that meets strict laboratory standards.