Availability: | |
---|---|
Quantity: | |
Model | PH-301P | PH-302P |
---|---|---|
Measuring Range | -1.00~15.00pH | |
Resolution | 0.01pH | |
Accuracy | ±0.2pH | ±0.05pH |
Temp. Compensation | 0 ~ 60℃ | |
Calibration | 1-3 Point (pH 4.00/7.00/9.18) | |
Power | Lithium batteries (CR2032) x 2 | |
Humidity | 85% | |
IP Grade | IP57 | |
Shipping Size/G.W. | 168×96×28mm/180g | |
Meter Kits | 1) pH meter | |
2) Standard buffer solution | ||
3) Replaceable batteries | ||
External Size | 185x50x20mm | |
Shipping Size | 210x65x50mm | |
Net /Gross Weight(kg) | 0.03/0.2 |
Mini design with size 148×29×14mm.
Intelligent Functions: automatic calibration, automatic power-off, low voltage alarm, etc.
Reliable structure design: meets IP57, Replaceable electrodes.
Model | PH-301P | PH-302P |
---|---|---|
Measuring Range | -1.00~15.00pH | |
Resolution | 0.01pH | |
Accuracy | ±0.2pH | ±0.05pH |
Temp. Compensation | 0 ~ 60℃ | |
Calibration | 1-3 Point (pH 4.00/7.00/9.18) | |
Power | Lithium batteries (CR2032) x 2 | |
Humidity | 85% | |
IP Grade | IP57 | |
Shipping Size/G.W. | 168×96×28mm/180g | |
Meter Kits | 1) pH meter | |
2) Standard buffer solution | ||
3) Replaceable batteries | ||
External Size | 185x50x20mm | |
Shipping Size | 210x65x50mm | |
Net /Gross Weight(kg) | 0.03/0.2 |
Mini design with size 148×29×14mm.
Intelligent Functions: automatic calibration, automatic power-off, low voltage alarm, etc.
Reliable structure design: meets IP57, Replaceable electrodes.