Availability: | |
---|---|
Model | WP-SQ15D | WP-SQ30D | |
---|---|---|---|
Display | LCD | ||
Water Output Type | RO and DI water | ||
Water Output Speed | 15L/H | 30L/H | |
Purifying Procedure | PF+AC+RO+DI | ||
Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0 x 4.0Kgf/cm² (If inlet TDS>200ppm, extra pretreatment filter is recommended) | ||
Purification System | Pretreatment unit | PP filter x1, Special active carbon filter x2 | 5pm PP deep filter, Special active carbon filter x2 |
RO unit | 100GPD RO membrane x1 | 200GPD RO membrane x1 | |
Subsequent unit | Deionization purification column (imported resin) x2 | Deionization purification column (imported resin) x3 | |
Pure Water Quality | Ion Rejection Rate | 97%~99% (New RO membrane) | |
Organic Rejection Rate | >99%, when MW>200 Dalton | ||
Particles and Bacteria Rejection Rate | >99% | ||
Resistivity | 15~18.2MΩ・cm | ||
Conductivity | 0.055~0.067 μs/cm | ||
Control System | Automatic electronic pressure sensor controlling, RO membrane auto flushing, Automatic stop when water supply shortage, Automatic stop when water tank full, Automatic cutting off water when pump stop, 24 hours non-stop work | ||
Flow Rate | 2.0 L/min (when there is water in the water tank) | ||
Water Quality Monitor | TDS/conductivity test pen | ||
Consumption | 72W | ||
Power Supply | AC220V±10%; 50Hz±5%(Standard); AC110V, 60Hz(Optional) | ||
Standard Configuration | Main body(include1 set of purification column),15Lwater tank, TDS/conductivity test pen,accessory pack | ||
External Size (WxDxH) | 410x220x420mm | ||
Shipping Size (WxDxH) | 600x490x580mm | ||
Gross Weight | 35kg |
This deionized water purifier is ideal for critical laboratory applications such as molecular biology, analytical chemistry and electronics manufacturing.
Combining reverse osmosis (RO) and deionization (DI) purification technologies, it effectively removes impurities at the molecular and ionic levels to ensure the highest level of water quality.
The deionized water purifier is equipped with a PP filter and a special activated carbon filter that effectively removes sediments, chlorine and organic compounds.
Model | WP-SQ15D | WP-SQ30D | |
---|---|---|---|
Display | LCD | ||
Water Output Type | RO and DI water | ||
Water Output Speed | 15L/H | 30L/H | |
Purifying Procedure | PF+AC+RO+DI | ||
Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0 x 4.0Kgf/cm² (If inlet TDS>200ppm, extra pretreatment filter is recommended) | ||
Purification System | Pretreatment unit | PP filter x1, Special active carbon filter x2 | 5pm PP deep filter, Special active carbon filter x2 |
RO unit | 100GPD RO membrane x1 | 200GPD RO membrane x1 | |
Subsequent unit | Deionization purification column (imported resin) x2 | Deionization purification column (imported resin) x3 | |
Pure Water Quality | Ion Rejection Rate | 97%~99% (New RO membrane) | |
Organic Rejection Rate | >99%, when MW>200 Dalton | ||
Particles and Bacteria Rejection Rate | >99% | ||
Resistivity | 15~18.2MΩ・cm | ||
Conductivity | 0.055~0.067 μs/cm | ||
Control System | Automatic electronic pressure sensor controlling, RO membrane auto flushing, Automatic stop when water supply shortage, Automatic stop when water tank full, Automatic cutting off water when pump stop, 24 hours non-stop work | ||
Flow Rate | 2.0 L/min (when there is water in the water tank) | ||
Water Quality Monitor | TDS/conductivity test pen | ||
Consumption | 72W | ||
Power Supply | AC220V±10%; 50Hz±5%(Standard); AC110V, 60Hz(Optional) | ||
Standard Configuration | Main body(include1 set of purification column),15Lwater tank, TDS/conductivity test pen,accessory pack | ||
External Size (WxDxH) | 410x220x420mm | ||
Shipping Size (WxDxH) | 600x490x580mm | ||
Gross Weight | 35kg |
This deionized water purifier is ideal for critical laboratory applications such as molecular biology, analytical chemistry and electronics manufacturing.
Combining reverse osmosis (RO) and deionization (DI) purification technologies, it effectively removes impurities at the molecular and ionic levels to ensure the highest level of water quality.
The deionized water purifier is equipped with a PP filter and a special activated carbon filter that effectively removes sediments, chlorine and organic compounds.